<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>ayoglife.net</title>
			<link>http://www.ayoglife.net/blog</link>
			<description>ayoglife - occasionaly</description>
	
			<item>
				<title>39</title>
				<link>http://www.ayoglife.net/blog/39</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/39</guid>
				<description><![CDATA[<p></p> <p><a href="http://www.ayoglife.net/blog/content/content/20160324_234720.jpeg"><img src="content/20160324_234720.jpeg" alt="/20160324_234720.jpeg" /></a></p> <p>April 2014 - <a href="http://www.openstreetmap.org/?mlat=48.13734&amp;amp;mlon=-69.71826#map=18/48.13734/-69.71826">Tadoussac</a></p>]]></description>
				<pubDate>Thu, 24 Mar 2016 23:49:17 GMT</pubDate>
			</item>
		
			<item>
				<title>38</title>
				<link>http://www.ayoglife.net/blog/38</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/38</guid>
				<description><![CDATA[<p>A thread had recently been started on <a href="http://forums.odforce.net/topic/24056-learning-vex-via-animated-gifs-bees-bombs/">odforce</a> where you are supposed to use VEX in Houdini and recreate some cool looping gifs from this tumblr: <a href="http://beesandbombs.tumblr.com/">Bees and Bombs</a></p> <p>Here are 3 of my attempts with the corresponding hip files. (click on each gif to see original)</p> <p><a href="http://beesandbombs.tumblr.com/post/55420432032/dancing-squares"><img src="http://www.ayoglife.net/blog/content/20151217_dancing_squares.gif" alt="Dancing squares - based on Bees and Bomb tumblr" /></a> <a href="http://www.ayoglife.net/blog/content/20151217_dancing_squares.hipnc">Dancing_squares.hipnc</a></p> <p><a href="http://beesandbombs.tumblr.com/post/64965072277/sketchy-thing"><img src="http://www.ayoglife.net/blog/content/20151217_sketchy_thing.gif" alt="Sketchy thing - based on Bees and Bombs tumblr" /></a> <a href="http://www.ayoglife.net/blog/content/20151217_sketchy_thing.hipnc">Sketchy_thing.hipnc</a></p> <p><a href="http://beesandbombs.tumblr.com/post/97670075339/bounce"><img src="http://www.ayoglife.net/blog/content/20151217_bounce.gif" alt="Bounce - based on Bees and Bombs tumblr" /></a> <a href="http://www.ayoglife.net/blog/content/20151217_bnb_bounce.hipnc">Bounce.hipnc</a></p>]]></description>
				<pubDate>Thu, 17 Dec 2015 16:29:30 GMT</pubDate>
			</item>
		
			<item>
				<title>37</title>
				<link>http://www.ayoglife.net/blog/37</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/37</guid>
				<description><![CDATA[<p><img src="http://ayoglife.net/blog/content/20140517_pointedesmonts.jpg" alt="Pointe des monts" /></p> <p>17th May 2014 - <a href="http://www.openstreetmap.org/?mlat=49.3256&amp;amp;amp;amp;amp;amp;mlon=-67.3668#map=16/49.3256/-67.3668">Pointe des Monts </a>, Canada</p>]]></description>
				<pubDate>Sat, 28 Mar 2015 14:58:26 GMT</pubDate>
			</item>
		
			<item>
				<title>36</title>
				<link>http://www.ayoglife.net/blog/36</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/36</guid>
				<description><![CDATA[<p><img src="http://ayoglife.net/blog/content/20140428_newyork001.jpg" alt="NewYork" /></p> <p><img src="http://ayoglife.net/blog/content/20140530_newyork001.jpg" alt="NewYork" /></p> <p>28th April 2014, <a href="http://www.openstreetmap.org/#map=11/40.6978/-74.0657">New York City</a></p>]]></description>
				<pubDate>Tue, 03 Jun 2014 18:07:12 GMT</pubDate>
			</item>
		
			<item>
				<title>35</title>
				<link>http://www.ayoglife.net/blog/35</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/35</guid>
				<description><![CDATA[<p><img src="content/20140414_lakedistrict01.jpg" alt="Lake District" /></p> <p><img src="content/20140414_lakedistrict02.jpg" alt="Lake District" /></p> <p>Hiking in <a href="http://www.openstreetmap.org/#map=13/54.3703/-2.9545">Lake District</a>, UK</p>]]></description>
				<pubDate>Tue, 15 Apr 2014 01:10:09 GMT</pubDate>
			</item>
		
			<item>
				<title>34</title>
				<link>http://www.ayoglife.net/blog/34</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/34</guid>
				<description><![CDATA[<p></p> <p><img src="http://www.ayoglife.net/blog/content/20130922_openhouse01.jpg" alt="Queen Elisabeth 2nd portrait" /></p> <p><a href="http://www.ayoglife.net/blog/content/20130922_openhouse02_high.jpg"><img src="http://www.ayoglife.net/blog/content/20130922_openhouse02.jpg" alt="Draper's hall" /></a></p> <p><img src="http://www.ayoglife.net/blog/content/20130922_openhouse03.jpg" alt="Foreign &amp;amp; CommonWealth office" /></p> <p><a href="http://www.londonopenhouse.org/">Open House London 2013</a>, 800+ buildings open to public access for a week end.</p>]]></description>
				<pubDate>Thu, 26 Sep 2013 23:39:42 GMT</pubDate>
			</item>
		
			<item>
				<title>33</title>
				<link>http://www.ayoglife.net/blog/33</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/33</guid>
				<description><![CDATA[<p>Bank holiday hiking in <a href="http://osm.org/go/eu3b~Y?m=">Peak District</a></p> <p><a href="http://www.ayoglife.net/blog/content/20130826_pano_ladybower_reservoir_high.jpg"><img src="http://www.ayoglife.net/blog/content/20130826_pano_ladybower_reservoir.jpg" alt="Ladybower reservoir" /></a></p> <p>26th August 2013, <a href="http://osm.org/go/eu30mfTo--?m=">Ladybower Reservoir</a>, Bamford, UK, 11:38AM</p> <p><img src="http://www.ayoglife.net/blog/content/20130824_panorama_fence.jpg" alt="Peak District" /></p> <p><img src="http://www.ayoglife.net/blog/content/20130825_peakdistrict044.jpg" alt="Peak District" /></p> <p><a href="http://www.ayoglife.net/blog/content/20130825_pano_mamtorr_high.jpg"><img src="http://www.ayoglife.net/blog/content/20130825_pano_mamtorr.jpg" alt="Mam tor" /></a></p> <p>25th August 2013, <a href="http://osm.org/go/eu3bfdH0--?m=">View from Mam tor</a>, Castleton, UK, 1:35PM</p> <p><img src="http://www.ayoglife.net/blog/content/20130826-fence_way.jpg" alt="Peak District" /></p> <p><img src="http://www.ayoglife.net/blog/content/20130826-elder_people.jpg" alt="Peak District" /></p>]]></description>
				<pubDate>Wed, 28 Aug 2013 03:22:11 GMT</pubDate>
			</item>
		
			<item>
				<title>32</title>
				<link>http://www.ayoglife.net/blog/32</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/32</guid>
				<description><![CDATA[<p><iframe src="http://player.vimeo.com/video/69699545?byline=0&amp;portrait=0&amp;color=ffffff" width="820" height="461" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p> <p>Last job I did at <a href="http://www.nexusproductions.com/">Nexus</a></p>]]></description>
				<pubDate>Thu, 04 Jul 2013 18:51:15 GMT</pubDate>
			</item>
		
			<item>
				<title>30</title>
				<link>http://www.ayoglife.net/blog/30</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/30</guid>
				<description><![CDATA[<p><iframe src="http://player.vimeo.com/video/69263255?byline=0&amp;portrait=0&amp;color=ffffff&amp;loop=1" width="820" height="590" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p> <p>Something I started to work on in 2011, then paused before I finally realized some people were already using this effect on many videos.</p> <p>It was sleeping on my hard drive since and will sleep online now.</p>]]></description>
				<pubDate>Fri, 28 Jun 2013 18:07:00 GMT</pubDate>
			</item>
		
			<item>
				<title>29</title>
				<link>http://www.ayoglife.net/blog/29</link>
				<guid isPermaLink="true">http://www.ayoglife.net/blog/29</guid>
				<description><![CDATA[<p><img src="http://ayoglife.net/blog/content/20130505_berneyarms.jpg" alt="Berney Arms" /></p> <p>5th May 2013, <a href="http://www.openstreetmap.org/?lat=52.59044&amp;amp;lon=1.63117&amp;amp;zoom=16&amp;amp;layers=M">Berney Arms</a>, Norfolk, 10:46AM</p> <p>The most <a href="http://en.wikipedia.org/wiki/Berney_Arms_railway_station">remote train station</a> in UK, 5.6km from the nearest road.</p>]]></description>
				<pubDate>Wed, 08 May 2013 23:37:22 GMT</pubDate>
			</item>
		
		</channel>
	</rss>
	